
InService Program Schedule
| Sample Schedule: Day Shift Program | Sample
Schedule: Evening/Night Shift Program |
|||
| InService Times | InService Session | InService Times | InService Session | |
| 0900-0930 | InService A | 1800-1830 | InService A | |
| 0945-1015 | InService B | 1845-1915 | InService B | |
| 1030-1100 | InService A (R) | 1930-2000 | InService A (R) | |
| 1115-1145 | InService B (R) | 2015-2045 | InService B (R) | |
| 1330-1400 | InService A (R) | 2115-2145 | InService A (R) | |
| 1415-1445 | InService B (R) | 2200-2230 | InService B (R) | |
| 1515-1545 | InService A (R) | 2315-2345 | InService A (R) | |
| 1600-1630 | InService B (R) | 2400-0030 | InService B (R) | |
(R) - Repeat session (Schedule may include 6-10 sessions each program day.)
InService Program is a Silver Meridian Product. Copyright Silver Meridian - May not be reproduced without permission. 1-905-433-0040